A drum-shaped gear coupling with a brake disc. The coupling includes a left sleeve and a right sleeve for connecting the power input shaft and the power output shaft, respectively. A drum is provided at the end of the left sleeve Shaped teeth, the coupling sleeve sleeved on the periphery of the left shaft sleeve meshes with the drum-shaped teeth on the left shaft sleeve through its internal teeth, the end of the right shaft sleeve is provided with a connecting flange, and the connecting flange and the coupling sleeve pass through bolts The connection is fixed, and a brake disc is clamped and fixed between the connecting flange and the connecting sleeve.The drum gear coupling with brake disc is simple in structure and easy to install. The brake disc is rigidly connected to the right sleeve. The braking load and vibration during braking are borne by the right sleeve, so the drum gear will not be affected. The meshing performance of the brake is damaged, and the stability of the brake disc itself is also greatly improved, which ensures the reliability of operation.The gear coupling is composed of an internal gear ring with the same number of teeth and a flange half coupling with external teeth.The external teeth are divided into straight teeth and drum teeth. The so-called drum teeth means that the external teeth are made into a spherical surface. The center of the spherical surface is on the gear axis. The tooth side clearance is larger than that of ordinary gears. Allows a larger angular displacement (compared to the straight tooth coupling), which can improve the contact conditions of the teeth, increase the torque transmission capacity, and prolong the service life.The contact state along the tooth width when there is an angular displacement.
Basic parameters and main dimensions of WGP type drum gear coupling with brake disc (JB/T7001-93)/mm
model | Nominal to Moment Tn /N·m | Allowable transfer Speed [n] /r·min-1 | Diameter of shaft hole d1, D2, DZ | Length of shaft hole L | D0 | D | D2 | D4 | B | F | N | R | C | C1 | C2 | 质量 m / kg | Turning Inertia I /kg·m2 | lubricating For fat Quantity/kg | |
Y | J1、Z1 | ||||||||||||||||||
WGP1 | 710 | 4000 | 12, 14 | 32 | - | 315 | 122 | 98 | 60 | 58 | 30 | 38 | 2 | 30 | - | - | 5.62 | 0.0078 | 0.11 |
16, 18, 19 | 42 | - | 20 | - | - | ||||||||||||||
20, 22, 24 | 52 | - | 10 | - | - | ||||||||||||||
25, 28 | 62 | 44 | 3 | 19 | 18 | ||||||||||||||
30-32-35 | 82 | 60 | 23 | 12 | |||||||||||||||
40, 42 | 112 | 84 | 29 | 12 | |||||||||||||||
WGP2 | 1250 | 4000 | 22, 24 | 52 | - | 315 | 150 | 118 | 77 | 68 | 30 | 38 | 2.5 | 20 | - | - | 9.62 | 0.022 | 0.12 |
25, 28 | 62 | - | 10 | - | - | ||||||||||||||
30-32-35 | 82 | 60 | 3 | 23 | 16 | ||||||||||||||
40, 42, 45, 48, 50, 55, 56 | 112 | 84 | 29 | ||||||||||||||||
WGP3 | 2500 | 3550 | 22、24 、 | 52 | - | 355 | 170 | 140 | 90 | 80 | 30 | 49 | 3 | 33 | - | - | 16.6 | 0.047 | 0.2 |
25, 28 | 62 | - | 23 | - | - | ||||||||||||||
30-32-35 | 82 | 60 | 3 | 23 | 25 | ||||||||||||||
40, 42, 45, 48, 50, 55, 56 | 112 | 84 | 29 | 16 | |||||||||||||||
60, 63 | 142 | 107 | 36 | ||||||||||||||||
WGP4 | 4500 | 2500 | 30-32-35 | 82 | - | 400 450 500 | 200 | 160 | 112 | 90 | 30 | 45 | 3 | 13 | - | - | 25.3 | 0.098 | 0.28 |
40, 42, 45, 48, 50, 55, 56 | 112 | 84 | 3 | 29 | 17 | ||||||||||||||
60, 63, 65, 70, 71, 75 | 142 | 107 | 36 | ||||||||||||||||
80 | 172 | 132 | 41 | ||||||||||||||||
WGP5 | 7100 | 2500 | 30-32-35 | 82 | - | 400 450 500 | 225 | 180 | 128 | 100 | 30 | 45 | 4 | 23 | - | - | 34.7 | 0.174 | 0.45 |
40, 42, 45, 48, 50, 55, 56 | 112 | 84 | 3 | 29 | 19 | ||||||||||||||
60, 63, 65, 70, 71, 75 | 142 | 107 | 36 | ||||||||||||||||
80, 85, 90 | 172 | 132 | 41 | ||||||||||||||||
WGP6 | 10000 | 2000 | 32, 35, 38 | 82 | - | 450 500 560 630 | 245 | 200 | 145 | 112 | 30 | 44 | 4 | 35 | - | - | 51.3 | 0.293 | 0.65 |
40, 42, 45, 48, 50, 55, 56 | 112 | - | 5 | - | - | ||||||||||||||
60, 63, 65, 70, 71, 75 | 142 | 107 | 38 | 20 | |||||||||||||||
80-85-90 | 172 | 132 | 43 | ||||||||||||||||
100 | 48 | ||||||||||||||||||
WGP7 | 14000 | 1700 | 32, 35, 38 | 82 | - | 450 500 560 710 | 272 | 230 | 160 | 122 | 30 | 44 | 4 | 45 | - | - | 68 | 0.53 | 0.8 |
40, 42, 45, 48, 50, 55, 56 | 112 | - | 15 | - | - | ||||||||||||||
60, 63, 65, 70, 71, 75 | 142 | 107 | 5 | 38 | 20 | ||||||||||||||
80-85-90 | 172 | 132 | 43 | ||||||||||||||||
100, 110 | 212 | 167 | 48 | ||||||||||||||||
WGP8 | 20000 | 1700 | 55, 56 | 112 | - | 500 560 630 710 | 290 | 245 | 170 | 136 | 30 | 44 | 5 | 29 | - | - | 79 | 0.71 | 0.95 |
60, 63, 65, 70, 71, 75 | 142 | 107 | 5 | 38 | 34 | ||||||||||||||
80-85-90 | 172 | 132 | 43 | 20 | |||||||||||||||
100-110-120 | 212 | 167 | 48 | ||||||||||||||||
WGP9 | 25000 | 1600 | 65-70-71 | 142 | 107 | 560 630 710 800 | 315 | 265 | 190 | 140 | 30 | 58 | 5 | 5 | 38 | 38 | 106.5 | 1.05 | 1.3 |
80-85-90 | 172 | 132 | 43 | 28 | |||||||||||||||
100-110-120 | 212 | 167 | 48 | ||||||||||||||||
130, 140 | 252 | 202 | 53 | ||||||||||||||||
WGP10 | 40000 | 1600 | 75 | 142 | - | 630 710 800 | 355 | 300 | 225 | 165 | 30 | 58 | 6 | 28 | - | - | 159 | 1.74 | 1.6 |
80-85-90 | 172 | 132 | 5 | 43 | 38 | ||||||||||||||
100-110-120 | 212 | 167 | 48 | 28 | |||||||||||||||
130, 140, 150 | 252 | 202 | 53 | ||||||||||||||||
160 | 302 | 242 | 63 | ||||||||||||||||
WGP11 | 56000 | 1400 | 85, 90, 95 | 172 | - | 710 800 900 | 412 | 345 | 256 | 180 | 40 | 58 | 6 | 15 | - | - | 215 | 3.67 | 2 |
100-110-120 | 212 | 167 | 8 | 51 | 32 | ||||||||||||||
130, 140, 150 | 252 | 202 | 56 | ||||||||||||||||
160, 170, 180 | 302 | 242 | 66 | ||||||||||||||||
WGP12 | 80000 | 1400 | 120, 125 | 212 | 167 | 710 800 900 | 440 | 375 | 288 | 207 | 40 | 58 | 7 | 8 | 51 | 45 | 303 | 6.4 | 3.4 |
130, 140, 150 | 252 | 202 | 56 | 32 | |||||||||||||||
160, 170, 180 | 302 | 242 | 66 | ||||||||||||||||
190, 200 | 352 | 282 | 76 | ||||||||||||||||
WGP13 | 112000 | 1400 | 140, 150 | 252 | 202 | 800 900 | 490 | 425 | 320 | 235 | 50 | 58 | 8 | 8 | 56 | 38 | 291 | 10.45 | 4.4 |
160, 170, 180 | 302 | 242 | 66 | 32 | |||||||||||||||
190, 200, 220 | 352 | 282 | 76 | ||||||||||||||||
WGP14 | 160000 | 1200 | 160, 170, 180 | 302 | 242 | 900 1000 | 545 | 462 | 362 | 265 | 50 | 65 | 9 | 10 | 68 | 32 | 523 | 17.48 | 6.6 |
190, 200, 220 | 352 | 282 | 78 | ||||||||||||||||
240, 250, 260 | 410 | 330 | - | 10 |
<Note: Mass and moment of inertia are approximate values calculated based on the largest shaft hole diameter Y-shaped shaft hole, and the brake disc is not calculated.