We – EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with five different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
one thousand pto measurements The pto shaft business tractor pto shaft cost was pto shaft risk qualified rear wheel shaft by push shaft price ISO9001:2008 chevy s10 one piece generate shaft Good quality pto rear shaft go over cap Management 2006 dodge ram 2500 rear push shaft Technique. pto shaft one round EPG is specialised in design and style, maker and revenue of agricultural machinery and farm implements, which has an impartial import and export legal rights.
JMI Sort Diaphragm Coupling(JB/T9147-1999)
Features
one.Unitized disc pack.
two.Infinite daily life when properly aligned.
3.Torsionally rigid with out any back again lash.
4.No require for lubrication or upkeep.
5.No sporting parts and substantial resistance to severe environmental circumstances.
6.More substantial sizes are accessible on ask for.
·JMI Kind Coupling Principal Dimension(JB/T9147-1999)
Sort | Nominal torque Tn |
Peak torque Tmax |
Max Speed np |
Bore diameter d |
Bore Size | D | t | Torsional stiffness C |
Mass | Rotary inertia | |||
Y type | J,J1,Z,Zone sort | L(recommend) | |||||||||||
L | L | Lone | |||||||||||
N·m | N·m | r·min-1 | mm | N·m/rad | kg | kg·m2 | |||||||
JMI1 | twenty five | 80 | 6000 | 14 | 32 | – | J127 Zone20 |
35 | ninety | 8.8 | 1×104 | one | .0007 |
sixteen,eighteen,19 | 42 | thirty | |||||||||||
twenty,22 | 52 | 38 | |||||||||||
JMI2 | 63 | one hundred eighty | 5000 | 18,19 | 42 | thirty | 45 | a hundred | 9.five | 1.4×10four | two.three | .001 | |
20,22,24 | 52 | 38 | |||||||||||
twenty five | 62 | forty four | |||||||||||
JMI3 | one hundred | 315 | 5000 | 20,22,24 | 52 | – | 38 | fifty | one hundred twenty | 11 | 1.87×10four | 2.3 | .0571 |
twenty five,28 | sixty two | 44 | |||||||||||
30 | eighty two | 60 | |||||||||||
JMI4 | a hundred and sixty | five hundred | 4500 | 24 | fifty two | 38 | fifty five | one hundred thirty | 12.5 | three.12×104 | three.3 | .0571 | |
25,28 | 62 | 44 | |||||||||||
30,32,35 | eighty two | 60 | |||||||||||
JMI5 | 250 | 710 | 4000 | 28 | 62 | 44 | sixty | a hundred and fifty | 14 | four.32×10four | 5.three | .0083 | |
thirty,32,35,38 | 82 | 60 | |||||||||||
40 | 112 | 84 | |||||||||||
JMI6 | 400 | 1120 | 3600 | 32,35,38 | eighty two | eighty two | 60 | sixty five | 170 | fifteen.five | six.88×10four | eight.7 | .0159 |
40,forty two,45,forty eight, 50 |
112 | 112 | eighty four | ||||||||||
JMI7 | 630 | 1800 | 3000 | 40,42,forty five,forty eight, fifty,fifty five,fifty six |
112 | 112 | eighty four | 70 | 210 | 19 | ten.35×10four | fourteen.three | .571 |
sixty | 142 | – | 107 | ||||||||||
JMI8 | one thousand | 2500 | 2800 | 45,forty eight,fifty,55, fifty six |
112 | 112 | 84 | eighty | 240 | 22.5 | sixteen.11×104 | 22 | .0879 |
60,63,65,70 | 142 | 107 | |||||||||||
JMI9 | 1600 | 4000 | 2500 | fifty five,56 | 112 | 84 | 85 | 260 | 24 | 26.17×104 | 29 | .1415 | |
60,63,70,seventy one, 75 |
142 | 107 | |||||||||||
eighty | 172 | 132 | |||||||||||
JMI10 | 2500 | 6300 | 2000 | sixty three,65,70,71,seventy five | 142 | 142 | 107 | ninety | 280 | seventeen | 7.88×10four | 52 | .2974 |
80,85,90,ninety five | 172 | – | 132 | ||||||||||
JMI11 | 4000 | 9000 | 1800 | seventy five | 142 | 142 | 107 | ninety five | three hundred | 19.five | 10.49×10four | 69 | .4782 |
80,85,ninety,ninety five | 172 | 172 | 132 | ||||||||||
a hundred,110 | 212 | – | 167 | ||||||||||
JMI12 | 6300 | 12500 | 1600 | 90,ninety five | 172 | 132 | 120 | 340 | 23 | fourteen.07×10four | ninety four | .8067 | |
100,a hundred and ten,120,a hundred twenty five | 212 | 167 | |||||||||||
JMI13 | 10000 | 18000 | 1400 | a hundred,one hundred ten,120,125 | 212 | 167 | 135 | 380 | 28 | 19.2×104 | 128 | 1.7053 | |
one hundred thirty,140 | 252 | 202 | |||||||||||
JMI14 | 16000 | 28000 | 1200 | one hundred twenty,125 | 212 | – | 167 | one hundred fifty |
420 | 31 | 30.0×104 | 184 | 2.6832 |
130,one hundred forty,a hundred and fifty | 252 | 202 | |||||||||||
a hundred and sixty | 302 | 242 | |||||||||||
JMI15 | 25000 | 40000 | 1120 | 140,150 | 252 | 202 | 180 | 480 | 37.5 | forty seven.46×10four | 262 | four.8015 | |
160,one hundred seventy,180 | 302 | 242 | |||||||||||
JMI16 | 40000 | 56000 | a thousand | one hundred sixty,a hundred and seventy,one hundred eighty | 302 | 242 | two hundred |
560 | 41 | forty eight.09×10four | 384 | nine.4118 | |
one hundred ninety,two hundred | 352 | 282 | |||||||||||
JMI17 | 63000 | 80000 | 900 | one hundred ninety,200,220 | 352 | 282 | 220 |
630 | forty seven | ten.13×10four | 561 | eighteen.3753 | |
240 | 410 | 330 | |||||||||||
JMI18 | a hundred thousand | 125000 | 800 | 220 | 352 | 282 | 250 |
710 | 54.five | sixteen.14×104 | 723 | 28.2033 | |
240,250,260 | 410 | 330 | |||||||||||
JMI19 | 160000 | 200000 | 710 | 250,260 | 410 | 330 | 280 | 800 | forty eight | seventy nine.8×10four | 1267 | 66.5813 | |
280,300,320 | 470 | 380 |
Item demonstrate: