We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 various branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
With numerous years’ knowledge in this line, we will be trusted by our rewards in competitive price tag, one-time delivery, prompt reaction, on-hand engineering help and excellent following-revenue providers.In addition, all our production procedures are in compliance with ISO9001 requirements. Our If you are intrigued in any of our merchandise or would like to go over a prospective buy, remember to feel free to contact us. abilities go considerably outside of the scope of our catalog. Based on client demand from customers, we now stock strong collars with oversized bores for applications where the regular tolerance does not enable for sufficient clearance. We also provide different finishes for sound and split collar including yellow zinc, nickel and chrome. Several are even stocked for off-the-shelf shipping. We also manufacture and inventory strong collars with 2 set screws, with thru holes, and without having holes. Collars are offered in inch and metric sizes. Hefty series clamp-type collars and threaded collars are also accessible. We can even provide sq. bore collars for amount demands. And if your specific requirements repeat regularly, we are happy to stock areas for scheduled releases. What ever your collar needs, Lucas Industrial is your provider for substantial high quality value – successful parts. Company of standard and personalized roller chains. Appropriate for growing older, anxiety relieving, heat managing and powder coating purposes. Aerospace, automotive, army, vitality, composite, pharmaceutical and numerous other industries served. Turnkey techniques integration and most objects offered in inventory. Stainless metal chains are appropriate for corrosive problems involving foodstuff&comma chemicals&comma prescription drugs&comma and so on&comma aslo suited for substantial and low temperature circumstances&period of time
Which includes&colon Stainless steel roller chains&comma double pitch stainless steel conveyor chains&comma stainless metal hollow pin chians&interval
DIN&solISO DIN&solISO Chain No&period of time | Pith | Roller diameter | Winth between inner plates | Pin diameter | Pin duration | inner plate depth | Plate thickness | Breaking load | Weight for each meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T&solt max | Q | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN&solIbf | kg&solm | |
C2040SS C2042SS | twenty five&period40 | seven&period95 fifteen&period88 | seven&period85 | 3&period96 | 16&period6 | 17&period8 | 12&period0 | 1&period50 | 9&period6&sol2182 | &period5 084 |
C2040HSS | 25&period40 | 7&period95 | 7&period85 | 3&period96 | eighteen&period8 | 19&period9 | 12&period0 | two&period03 | nine&period6&sol2182 | &period66 |
C208BSS C208BLSS | twenty five&period40 | 8&period51 fifteen&period88 | seven&period75 | 4&period45 | sixteen&period7 | 18&period2 | 11&period8 | 1&period60 | twelve&period0&sol2727 | &period55 &period90 |
C2050SS C2052SS | 31&period75 | 10&period16 19&period05 | 9&period40 | five&period08 | 20&period7 | 22&period2 | 15&period0 | 2&period03 | fifteen&period2&sol3455 | &period79 1&period29 |
C2060SS C2062SS | 38&period10 | eleven&period91 22&period23 | 12&period57 | 5&period94 | twenty five&period9 | 27&period7 | 18&period0 | two&period42 | 21&period7&sol4932 | one&period13 1&period63 |
C2060HSS C2062HSS | 38&period10 | eleven&period91 22&period23 | 12&period57 | 5&period94 | 29&period2 | 31&period6 | eighteen&period0 | 3&period25 | 21&period7&sol4932 | one&period46 2&period10 |
C2080SS C2082SS | 50&period80 | 15&period88 28&period58 | fifteen&period75 | seven&period92 | 32&period7 | 36&period5 | 24&period0 | three&period25 | 38&period9&sol8841 | 2&period11 3&period16 |
C2080HSS C2082HSS | 50&period80 | 15&period88 28&period58 | 15&period75 | seven&period92 | 36&period2 | 39&period4 | 24&period0 | four&period00 | 38&period9&sol8841 | 2&period57 3&period63 |
C2100SS C2102SS | sixty three&period50 | 19&period05 39&period67 | 18&period90 | 9&period53 | forty&period4 | 44&period7 | thirty&period0 | four&period00 | sixty&period0&sol13636 | 3&period05 4&period89 |
C2100HSS C2102HSS | 63&period50 | 19&period05 39&period67 | 18&period90 | 9&period53 | forty three&period6 | forty six&period9 | 30&period0 | four&period80 | 60&period0&sol13636 | 3&period61 5&period45 |
The use of unique tools manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the detailed replacement areas contained herein are not sponsored, approved, or created by the OEM.