We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We supply OEM services. EPG In 2008, it was awarded with “Nationwide Export Commodity Inspection-cost-free Company”. roller chain fulfills or exceeds ANSI standards and is created in ISO licensed factories. As is the case with our pillow block bearings and ball bearings, our roller chain areas are analyzed prior to shipment to insure quality. The roller chain elements and roller chains we supply are pre-stretched to insure you have constrained sag. It also comes with solid rollers, making certain that it is of the optimum good quality. One particular facet of our application consulting is that we have been collecting and combining the encounter in chain and sprocket purposes in numerous regions for a long time. This is especially interesting for us whenever consumers strategy us with some exceeding and tough needs.
EPT Mine Technical specs:
*Lockable battery isolator
* EPT protection valve on all cylinders
* EPT circuit protection switches
*Safety warning decals
* EPT with inertial brake program on the axle
* EPT stabilizers
*Off street whee EPT with wheel indicators & all terrain 235/85R16 tyres
*50ºC ambient cooling
*StHangZhourd tow hitch 75mm pintle ring kind (3.5 ton) with Brake reservoir safety bracket
*Hefty responsibility swing absent jockey wheel fit on the right hand of draw bar
*Rugged mine spec chassis and cabin
*Off road suspension
*Cable observe
*LED site visitors change and end trailer lights
*Forklift pockets and central lift position with certification strength
*Tie down
*Soar start off receptacle
*Gasoline evacuation faucet
*7 pins spherical trailer plug
*Earth rod
*Rubber vibration dampers
*Metal fenders with mud flaps fitted
*Freeway protection chains with snap hook
*Fire extinguisher
*Weatherproof lockable enclosure
*Wheel chocks on the outside the house of the trailer
*Reflective Mine Striping with yellow and black
*Higher h2o temperature and minimal oil strain auto shutdown system
*Beacon
*Unexpected emergency stop with out cap
*Admirer and belt guards
*PLC controller
Important Components Specs
*Engine: EPT D905 or D1105 1500/1800rpm
*Generator: 48V DC 6kVA
*Commencing:12V DC
*Lights: 4×1500W Metal Halide
*Tower: Hydraulic
*Fuel tank:one hundred thirty L
Trailer dimension
*Dimension and Fat
*2450×1820×2160MM
*Wet excess weight:1960kgs
Trailer and Mast
*Scorching Dipped Galvanized Sub Framed & Mud Guards & Outriggers
*Out of doors Powder Coated Cover
*Twin Axles
*Tubeless Tyres ten ply
* EPT Ma EPT Rotation
*Mild Bar Tilt
*Quality of manage panel doorway seal
* EPT design of over stream bottle body
*E-cease
*Fit ma EPT lock pin with holder
*Central lift and fork raise and ma EPT receiver
*Large duty gasoline filter
*Versatile line with protection of hydraulic brake line
* EPT tide up of exhau EPT
*Wheel nut indicator
*Offroad 235/85R16 wheel
*Jockey wheel mount on the of attract bar
*Brake reservoir protection bracket
*IP66 lockable circuit breaker box
*75mm Pintle ring type (3.5 ton)
*Tail mild plug holder on the attract bar
*Four points underneath the chassis or two factors on the tower mast
*Reflectors and aspect lights
*Variety plate mount and amount plate light-weight
*A guard shall be installed in excess of the exterior outlet of exhaust
*Air Filter Pre cleaner
*Openable Radiator for cleansing and obtain at rear panel
*Call for Bund Evacuation factors
BRIGHTER KLT-10000 Attributes
Brighter Mine Spec hefty obligation Cell: +86~13083988828 lights tower KLT-10000 is a marketplace chief in the design, manufacturing and distribution of lighting options globally. Every single tower attributes the mo EPT reliable factors, with built-in functions that makes certain optimum light-weight output on your worksite and ideal productiveness.
Why Brighter KLT-10000?
OUR Technological Specialists Group Service
If customisation specifications are what you are after, Our technical specialists group who can perform with you to create bespoke options for your specifications.
CUSTOMISATION SPECIFICATION
We supply robu EPT and trustworthy items for the mo EPT tough and demanding purposes. Our engineering team can custom made-style and manufacture bespoke equipment to match any specification provided.
Reduced Procedure AND Routine maintenance Charges
We think in optimising performance and decreasing downtime to make possession secure, straightforward and price-successful for you. We have refined our product selection by way of layout, producing and by servicing our personal equipment, which operates in the harshe EPT conditions. We are very pleased to manufacture top quality products with lowered downtime and strength utilization, maintaining your operations and routine maintenance expenses down.
BRO EPT AND Adaptable OPTIONAL CONFIGURATION
We offer an extensive assortment configuration of Lighting Towers, to meet and exceed customer expectations in all market place segments.
High quality Client Services AND AFTERSALES
Our brand engines and alternators support network planet extensive to make confident you can accessibility competent, expert and hugely competent professionals when you want them most.
Stock AND EPT Ability
We realize rapid turnaround is important to you. That’s why our Gentle Tower inventory system supplies you with fa EPT access to gear solutions when you need to have the most.
OUR Companions:
Kubota,Yanmar,Perkins,Stamford,Leroysomer,Meccalte,Deepsea,Smartgen
Brighter | KLT-8000 | KLT-10000V | KLT-8000 LED | KLT-10000V LED | KLT-ten thousand Mine Requirements | KLT-10000 LED Mine Specs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light protection mtwo | 4.000 (common twenty luxes) |
4.000 (regular 20 luxes) |
5.000 (average 20 luxes) |
5.000 (regular twenty luxes) |
6.000 (common twenty luxes) |
8.000 (typical twenty luxes) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamps | Metal Halide | Metal Halide | LED | LED | Metal Halide | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mast | Laydown or Vertical Manual | Vertical Hydraulic | Laydown or Vertical Manual | Vertical Hydarulic | Laydown Hydarulic | Laydown Hyraulic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics | Powder coat cover | Gull wing cover | Powder coat canopy | Powder coat canopy | Powder coat canopy | Powder coat cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Knowledge sixty sixty sixty | 50 60 | 50 sixty | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Voltage | VAC | 230 a hundred and twenty a hundred and twenty | 230 a hundred and twenty one hundred twenty 120 | 230 or DC48V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Electrical power (PRP) | kW | 6 eight | 6 85five 8 or higher | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature (min / max) |
ºC | -25/fifty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Stress Stage EPT Electronic mail [email protected] 1m(LPA) |
dB(A) | 90 | 90 | 86 | 86 | 87 Energy EPT E-mail [email protected] 7m (LPA) | dB(A) | 65 | 65 | 63 | 63 | 71 73 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Engine 1800 | 1500 Net 9,5 | 8.4 5fivefive | 8.4 five | 8.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant | Water | Water | Water | Water | Water | Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of cylinders | 3 | 3 | 2 or three | 2 or 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | SMU 132C | SMU 132C | SMU 132B | SMU 132B | SMU 132D | SMU 132C or DC48v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated output | kVA | 6 8 | 6 8 5 | 4 5 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation / Enclosure defense | class / IP |
H / 23 | H / 23 | H / 21 | H / 23 | H / 23 | H / 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel tank capacity | litre | 100 | 100 | 70 | 70 | 130 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runtime just before with lamps ON | hrs | 60 | 60 | 100 | 100 | 90 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electricity Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Electricity4four | 1 | 1 two | 2 | 2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floodlights | Metal halide | Metal Halide | LED | LED | Metal halide | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wattage | W | 4 x 1000 | 4 x 1000 | 4 x 350 | 4 x350 | 4 x 1500 | 6x four hundred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Manual | Hydraulic | Manual | Hydarulic | Hydarulic | Hydraulic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotation | degrees | 360 | 360 | 360 | 360 | 360 | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Peak | m | 9 or eight | 9 | 9 or eight | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Velocity wind | km / h | 80 | 80 | 80 | 80 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure and Trailer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Ball or hitch resolve or adjustable towbar or site trailer with leaf or rubber suspension | Ball or hitch repair or adjustable towbar or website trailer with leaf or rubber suspension | Ball or hitch correct or adjustable towbar or internet site trailer with leaf or rubber suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | Steel canopy and powder coating paint | Metal cover and powder coating paint | Steel cover and powder coating paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proportions and weigth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions in transportation Fix Towbar (LxWxH) |
m | 1,9 x 1,29 x1,63 | 2,35 x 1,6 x 2,five | 1,67 x 1,10 x 2,50 | 2,35 x 1,6 x 2,five | 2,35 x 1,61 x 2,five | 2,35 x 1,sixty one x 2,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | kg | 800 | 1150 | 850 | 1200 | 1860 | 1960 |
The use of unique gear manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the outlined substitute elements contained herein are not sponsored, accredited, or created by the OEM.