We – EPG Team the greatest couplings and gears manufacturing unit in China with 5 diverse branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
To assemble adaptable shaft couplings, procedures like electroforming, chemical deposition, mechanical forming, and welding can all be utilized.Electroforming is a procedure in the course of which makers include levels of metal to a piece of a mandrel until finally the couple reaches the excellent thickness. Chemical deposition is a related method, apart from that makers deposit the components via electrodeposition. Roll-forming is a continuous shaping process that requires shaping steel by means of contoured forming rolls. It is quite widespread. Extrusion is yet another common machining approach for manufacturers who execute mechanical forming. It requires feeding metallic inventory by way of a formed die so that it takes on the condition of that die. automated gearbox coupling With several years’ experience in these lines, we have been distinguished from other suppliers in China by our benefits in competitive pricing, on-time shipping, prompt responses, on-hand engineering assistance and excellent soon after-income solutions. Drum Equipment Coupling with Intermediate Sleeve &lparWGT&rpar
Gear coupling is composed of an interior equipment ring and an outer gear with the same amount of tooth&commaand a large clearance in between the interior and outer teeth&commaso that there would be a more substantial displacement the coupling drive shaft be connected and be capable to withstand increased load&time period
WGT sort intermediate sleeve drumgear coupling belongs to versatile coupling&comma specially suited for reduced speed and hefty load problem&comma this kind of as metallurgy&comma mining&comma lifting&comma transportation and other industries are also relevant to the generate shaft oil and chemical market&comma basic equipment and other sorts of equipment&time period
The attributes of the drum formed equipment coupling &lparcompared with the straight toothed coupling&rpar&colon
one&periodStrong carrying capacity
two&periodLarge angular displacement compensation
3&periodThe tooth conclude of the outer tooth sleeve is in a horn form&comma and the internal and outer tooth are hassle-free to put in and eliminate&interval
4&periodHigh transmission efficiency
NO&time period | Tn N&periodm |
kg&periodm² I II |
d1 d2 | L Y J1 |
D | D1 | D2 | D3 | D4 | B | B1 | F | H min |
C | C | kg I II |
|
I | II | J1 | |||||||||||||||
WGT1 | 800 | &period008 0&period0063 | twelve-forty two | 32-112 | 122 | one hundred fifteen | 98 | 88 | 60 | fifty eight | 50 | 30 | 75 | three | three | twelve | 5&period66 4&period86 |
WGT2 | 1400 | &period021 0&period09 | 22-56 | 52-112 | one hundred fifty | one hundred forty five | 118 | 108 | seventy seven | sixty eight | 52 | 30 | eighty | three | 3 | 16 | nine&period78 7&period48 |
WGT3 | 2800 | &period047 0&period033 | 22-63 | 52-142 | a hundred and seventy | a hundred sixty five | one hundred forty | a hundred twenty five | ninety | eighty | fifty four | thirty | 80 | three | 3 | 16 | sixteen&period7 12&period2 |
WGT4 | 5000 | &period098 0&period073 | 30-eighty | 82172 | two hundred | 195 | 160 | a hundred forty five | 112 | 90 | fifty eight | thirty | 100 | 3 | 3 | 17 | twenty five&period6 19&period6 |
WGT5 | 8000 | &period175 0&period126 | 30-ninety | 82-172 | 225 | 215 | a hundred and eighty | 168 | 128 | 100 | sixty three | thirty | one hundred | 3 | 3 | 19 | 35 26&period1 |
WGT6 | 11200 | &period295 0&period213 | 32-one hundred | 82-212 | 245 | 230 | 200 | 185 | one hundred forty five | 112 | 67 | thirty | a hundred | 5 | 5 | 20 | 51&period6 38&period0 |
WGT7 | 16000 | &period53 0&period35 | 32-one hundred ten | eighty two-212 | 272 | 265 | 230 | 210 | 160 | 122 | 74 | thirty | 120 | five | five | twenty | 68&period6 45&period0 |
WGT8 | 22400 | &period71 0&period46 | fifty five-125 | 107-212 | 290 | 272 | 245 | 225 | 176 | 136 | eighty one | thirty | one hundred twenty | five | 5 | 20 | seventy nine&period5 55&period8 |
WGT9 | 28000 | one&period05 0&period77 | 60-one hundred forty | 107-252 | 315 | 305 | 265 | 245 | 190 | 140 | 88 | 30 | 155 | 5 | 5 | 28 | 106&period5 eighty&period5 |
WGT10 | 45000 | one&period87 1&period54 | 75-a hundred and sixty | 132-302 | 355 | 340 | three hundred | 280 | 225 | 165 | 98 | 30 | one hundred fifty five | 5 | 5 | 28 | 158&period8 121&period8 |
WGT11 | 63000 | 3&period71 2&period82 | 85-a hundred and eighty | 167-302 | 412 | 385 | 345 | 325 | 256 | a hundred and eighty | 112 | 40 | 175 | eight | eight | 32 | 216&period6 169&period6 |
WGT12 | 90000 | six&period48 4&period84 | 120-200 | 167-352 | 440 | 435 | 375 | 360 | 288 | 210 | a hundred twenty five | forty | 205 | 8 | eight | 32 | 305&period3 245&period3 |
WGT13 | 125000 | ten&period58 7&period9 | one hundred forty-220 | 202-352 | 490 | 480 | 425 | four hundred | 320 | 235 | 136 | 50 | 205 | 8 | eight | 32 | 394&period5 313&period5 |
WGT14 | 180000 | seventeen&period72 13&period78 | a hundred and sixty-260 | 242-410 | 545 | 540 | 462 | 440 | 362 | 265 | 158 | 50 | 240 | ten | 10 | ten | 529&period5 430&period5 |
WGT15 | 250000 | 25&period25 | one hundred sixty-280 | 242-470 | 580 | – | 488 | – | 385 | 280 | – | fifty | 240 | 10 | – | 10 | 684&period5 |
WGT16 | 315000 | forty three&period7 | 180-300 | 242-470 | 650 | – | 560 | – | 440 | 300 | – | 50 | 240 | 12 | – | twelve | 948&period2 |
WGT17 | 400000 | fifty seven&period37 | two hundred-320 | 282-470 | 690 | – | 600 | – | 460 | 325 | – | fifty | 280 | 12 | – | 12 | 1059 |
WGT18 | 500000 | fifty nine&period37 | 220-360 | 282-550 | 750 | – | 650 | – | 510 | 350 | – | 60 | 280 | 12 | – | 12 | 1399 |
WGT19 | 630000 | one hundred ten&period2 | 240-380 | 330-550 | 775 | – | 690 | – | 535 | 372 | – | 60 | 350 | 12 | – | twelve | 1544 |
WGT20 | 800000 | 166&period1 | 260-four hundred | 330-650 | 825 | – | 730 | – | 580 | 392&period5 | – | sixty | 350 | fourteen | – | 14 | 2099 |
WGT21 | 900000 | 242&period7 | 280-440 | 380-650 | 925 | – | 825 | – | 620 | 405 | – | 60 | 350 | 14 | – | fourteen | 2482 |
WGT22 | a million | 299&period2 | 320-460 | 380-650 | 950 | – | 850 | – | 665 | 410 | – | 60 | 400 | fourteen | – | fourteen | 2797 |
WGT23 | 1120000 | 388&period8 | 360-five hundred | 450-650 | 1030 | – | 900 | – | 710 | 440 | – | sixty | 400 | 14 | – | 14 | 3183 |
WGT24 | 1400000 | 482 | 380-520 | 450-800 | 1060 | – | 925 | – | 730 | 450 | – | 70 | four hundred | 14 | – | sixteen | 3801 |
Our organization supplies distinct kinds of goods&period of time Higher quality and reasonable price&interval We adhere to the principle of “top quality very first&comma services very first&comma steady enhancement and innovation to fulfill the buyers” for the management and “zero defect&comma zero complaints” as the top quality objective&time period To best our services&comma we give the merchandise with good quality at the affordable cost&time period
Our Solutions
24 hours on the internet provider
Enquiry will be replied in 2 hours
Manufacturing facility Address&colon
No&period eleven&comma Fuyang Highway&comma ChengNan Industrial Park&comma Jingjiang&comma Taizhou&comma Jiangsu&comma China
FAQ
one&interval Are u a company&quest
We are a skilled company specializing in production cardan shaft and various collection of couplings&period of time We provide couplings for the wholesalers and sellers from distinct countries&period
two&period of time Can you do OEM&quest
Yes&comma we can&time period We can do OEM & ODM for all the buyers with personalized artworks of PDF or AI format&interval
three&time period How does your manufacturing facility do with regards to quality handle&quest
Quality is priority&excl We constantly attach fantastic relevance to good quality managing from the extremely beginning to the very conclude&colon
1&rpar Firstly&comma we have specialised QC section to handle the good quality&comma and we also accept the third official authorities to examine the cargoes before shipping and delivery&time period
two&rpar Secondly&comma we have all thorough data for nonconformity goods&comma then we will make summary according to these information&comma avoid it take place once more&period of time
3&rpar Thirdly&comma We do notice the related codes of carry out & rules from authorities in surroundings&comma human right elements like no youngsters labor&comma no prisoner labor and so on&period
4&period How can I get samples&quest
We are appreciated that new clients shell out for the express payment for samples and this cost will be deducted when orders are unveiled&period of time
Welcome to customize items from our manufacturing unit and please supply your style drawings or make contact with us if you require other demands&interval
Thanks&interval
/ The use of unique tools manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the shown substitute components contained herein are not sponsored, approved, or produced by the OEM. /