We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 diverse branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will constantly adhere to it company spirit of currently being useful, modern, successful and excellent to make the leading international transmission push.As Our AdvantagesProducts Huge quantity in Stock, No MOQ necessary We comply with all the global requirements, this kind of as ISO9001 and TS16949 expectations.a consequence, we have turn out to be a comprehensive maker in the motion and handle field providing an in depth lineup of goods with superior sturdiness, atmosphere-friendliness, and top quality. ISO 9001 licensed producer of precision roller chains. Kinds contain single and several strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains.
Item parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Element
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | fourteen.288 | fourteen.288 | nine.525 | one.six | one.six |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | one.2 | 1.two |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | twelve.065 | one.two | 1.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.2 | 1.6 |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.five | one.5 |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | 16.637 | twelve.?065 | 1.2 | 1.two |
LM12749/11 | 21.986 | forty five.794 | 15.494 | sixteen.637 | twelve.065 | 1.two | 1.two |
M12649/ten | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | 13.ninety seven | one.two | 1.two |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.two | one.two |
7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | 9.525 | one.5 | one |
7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | twelve.seven | one | one.2 |
7100/7204 | 25.four | 51.994 | 15.011 | fourteen.26 | twelve.seven | one | one.2 |
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.three |
L44643/ten | 25.four | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 1.2 | one.two |
M84548/ten | 25.four | 57.fifteen | 19.431 | 19.431 | 14.732 | one.five | 1.5 |
15101/15243 | twenty five.four | 61.912 | 19.05 | 20.638 | fourteen.288 | .8 | two |
7100/7196 | 25.four | 50.005 | 13.495 | fourteen.26 | nine.525 | 1.one | 1 |
7100/7204 | 25.4 | 51.994 | fifteen.011 | 14.26 | twelve.seven | 1 | one.two |
15101/15245 | twenty five.4 | 62 | 19.05 | 20.638 | 14.282 | 3.six | one.two |
L44649/10 | 26.988 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | 3.six | one.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .8 | one.two |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | three.6 | one.two |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | 14.288 | 1 | 1.2 |
M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | one.six |
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | 1.6 |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | one.three |
2580/20 | 31.75 | 66.421 | 25.four | twenty five.357 | 20.638 | .eight | 3.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | one.two |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | three.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | 18.288 | 13.97 | sp | one.2 |
HM88649/10 | 34.925 | 72.233 | 25.four | 25.four | 19.842 | two.4 | 2.4 |
L68149/ten | 34.98 | fifty nine.131 | 15.875 | 16.764 | eleven.938 | sp | 1.2 |
L68149/eleven | 34.98 | 59.975 | fifteen.875 | 16.764 | 11.938 | sp | one.two |
HM88648/10 | 35.717 | 72.233 | twenty five.four | twenty five.four | 19.842 | 3.six | 2.4 |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.5 | three.3 |
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.5 | sp | sp |
LM29748/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.97 | sp | one.two |
LM29749/ten | 38.one | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | 2.three | 1.3 |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | 2.4 | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/20 | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | ninety.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.four | 19.05 | .8 | .8 |
LM300849/11 | 10.988 | sixty seven.975 | seventeen.five | eighteen | thirteen.5 | sp | 1.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .eight |
LM501349/fourteen | 41.275 | seventy three.431 | 21.forty three | 19.812 | 16.604 | 3.six | .8 |
18590/twenty | forty one.275 | 82.55 | 26.543 | twenty five.654 | 20.193 | 3.6 | three.two |
25577/twenty | 42.875 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.6 | .eight |
25580/20 | 44.45 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | 2 | 1.three |
LM603049/11 | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .8 |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | three.six | .eight |
25590/twenty | forty five.618 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .eight |
LM503349/10 | 45.987 | 74.976 | eighteen | 18 | fourteen | two.four | one.six |
JLM104948/10 | 50 | eighty two | 21.501 | 12.501 | seventeen | 3 | .five |
LM10949/11 | fifty.eight | 82.fifty five | 21.59 | 22.225 | 16.5 | three.6 | 1.2 |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | 10.7 | two | one.three |
28KW02G | 28 | fifty two | fifteen.eight | eighteen.5 | twelve | two | one.three |
28KW04G | 28 | fifty.292 | fourteen | eighteen.sixty five | 10.668 | 2 | 1.3 |
31KW01 | 31.75 | 53.975 | fifteen.3 | fourteen.nine | eleven.9 | two | one.3 |
Merchandise Description
Apps
Applicable types
Our business
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He commenced from the bearing generation, examined the bearing production procedure and technologies, then transferred to the firm’s income department, designed the international industry, served consumers from all more than the entire world and domestic investing businesses, and was unanimously acknowledged and praised by customers.
Starting from “zero”, in get to give better and flexible companies to consumers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was started, which is found in HangZhou, ZheJiang Province, the entire world bearing distribution middle, with special geographical positive aspects. Relying on the positive aspects of regional industrial chain, we can produce substantial performance bearing products with skilled technology. At the same time, by means of more than ten years of accumulation and summary, we can supply the mo EPT skilled financial bearing remedies for international consumers and domestic exporting companies.
Our company mainly produces automotive bearings, like automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are mainly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can make OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT international locations and locations. The believed turnover in 2571 is a lot more than 5 million US dollars.
We have the import and export proper, with SGS certification and created-in-china area certification ! we are Audited Provider of MIC. The impartial brand name “RIME MAX” auto bearings is extremely popular all in excess of the entire world. Our business tenet is “serving customers with total coronary heart”.”Let buyer content is our ultimate goal”. Our work philosophy is “detai EPT establish good results or failure and perspective determines almost everything!”
David Ding, 36 a long time previous in 2571, hopes that we can realize our desire together! Get the potential with our skilled service!
Manufacturing unit tour
Our services
Consumer suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Merchandise packaging?
One carton carton wood pallet
2 .The generation cycle of the solution?
Location specific 1 working day
Normal items 7-30 times
Tailored goods 30-40 times
3.Merchandise direct time?
three-20 times with considerably less amount
Massive amount of thirty-forty five days
4What is the core industry?
Europe South The usa Middle Ea EPT Africa
five What are our rewards?
Excellent services!
Reply speedily!
Genuine product photos!
Create long term with provider!
The use of original gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the detailed substitution areas contained herein are not sponsored, approved, or created by the OEM.