We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Protection Sort 12v geared dc motor with encoder
Primary Functions
1&periodOEM&solODM 20mm gearbox plus one hundred eighty&a hundred thirty long term magnet DC motor
2&periodSmall dimensions dc gear motor with low speed and big torque
three&period20mm gear motor provide &period3Nm torque and more dependable
four&periodSuitable to tiny diameter&comma minimal sounds and huge torque application
five&periodSC Equipment motors can match encoder&comma 3ppr
6&periodReduction ratio&colon29&comma31&comma56&comma73&comma78&comma107&comma140&comma182&comma268&comma349&comma456&comma488
Motor specialized info &colon
Motor design no&interval | Rated voltage | No-load pace | No-load current | Rated velocity | Rated torque | Rated current | Output electricity | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-180SH-09450 | twelve | 4400 | 25 | 3500 | thirteen | 90 | &period5 | 60 | &period35 |
TFF-180SH-18140 | six | 7000 | 90 | 5300 | 20 | 450 | 1&period1 | eighty five | 1&period90 |
TFF-180SH-10400 | 24 | 15710 | 30 | 8700 | twenty | 140 | 1&period8 | one hundred fifty five | &period85 |
Equipment motor specialized info &colon GM20-180SH-09450-xxx-EN
Reduction ratio | 29 | 31 | 56 | 73 | 107 | 182 | 268 | 349 | 456 | 488 |
Duration mm | fifteen&period9 | fifteen&period9 | 17&period4 | seventeen&period4 | 18&period9 | 18&period9 | twenty&period4 | 20&period4 | 20&period4 | twenty&period4 |
No-load pace rpm | a hundred forty five | one hundred thirty five | seventy five | fifty seven | 39 | 23 | sixteen | twelve | 9 | nine |
Rated pace rpm | one hundred twenty | 113 | sixty two | 48 | 33 | 19 | 13 | 10 | 8 | eight |
Rated torque kg&periodcm | &period23 | &period24 | &period44 | &period6 | &period8 | 1&period4 | 1&period9 | two&period3 | 3 | three |
Max&periodmomentary tolerance torque kg&periodcm | one&period0 | 1&period1 | 2 | 2&period6 | 3&period8 | 5 | five | 5 | 5 | 5 |
Equipment motor technical knowledge &colon GM20-180SH-18140-xxx-EN
Reduction ratio | 29 | 31 | fifty six | 73 | 107 | 182 | 268 | 349 | 456 | 488 |
Length mm | 15&period9 | 15&period9 | 17&period4 | seventeen&period4 | 18&period9 | eighteen&period9 | twenty&period4 | 20&period4 | twenty&period4 | twenty&period4 |
No-load speed rpm | 230 | 215 | a hundred and twenty | ninety | 62 | 37 | 25 | 19 | fifteen | fourteen |
Rated speed rpm | a hundred and eighty | 170 | ninety five | seventy three | 50 | 29 | twenty | 16 | thirteen | thirteen |
Rated torque kg&periodcm | &period4 | &period4 | &period7 | &period9 | 1&period3 | two&period2 | three | 3 | 3 | three |
Max&periodmomentary tolerance torque kg&periodcm | one&period5 | one&period6 | two&period8 | 3&period7 | 5 | 5 | five | five | five | 5 |
Gear motor complex information &colon GM20-180SH-10400-xxx-EN
Reduction ratio | 29 | 31 | fifty six | seventy three | 107 | 182 | 268 | 349 | 456 | 488 |
Size mm | fifteen&period9 | fifteen&period9 | 17&period4 | seventeen&period4 | 18&period9 | eighteen&period9 | 20&period4 | twenty&period4 | 20&period4 | 20&period4 |
No-load speed rpm | 340 | 310 | a hundred seventy five | one hundred thirty five | 95 | 55 | 38 | 29 | 22 | 21 |
Rated pace rpm | three hundred | 280 | a hundred and fifty five | a hundred and twenty | eighty one | 48 | 32 | 26 | twenty | twenty |
Rated torque kg&periodcm | &period4 | &period4 | &period7 | &period9 | 1&period3 | 2&period2 | 3 | 3 | three | 3 |
Max&periodmomentary tolerance torque kg&periodcm | three&period1 | three&period4 | 5 | five | 5 | 5 | 5 | 5 | 5 | five |
Item Application
Other Applications&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Stage of Sale&comma Printers&comma Vending Machines&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Property Entertainment and Gaming&colon | Gaming Equipment&comma Movie Video games&comma Optical Disk Drives&comma RC and Power Toys&period of time |
House Technologies&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Machines&time period |
Lawn and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personalized Treatment&colon | Hair Cutting&comma Hair Treatment&comma Massagers&period |
Electrical power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digital camera and Optical&colon | Online video&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 items for every box&period of time
Delivery time&colon
DHL&colon 3-5 working times &semi
UPS&colon 5-7 operating days&semi
TNT&colon 5-7 operating days&semi
FedEx&colon 7-9 doing work days&semi
EMS&colon 12-fifteen functioning times&semi
By Sea&colon Is dependent on which place
Our Company
TT Motor &lparHK&rpar Industrial Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective elements because 2000&period of time
Our products are commonly utilized in enjoyment techniques&comma cars&comma home and industrial appliances and instruments and a lot of others&period of time Our products are trustworthy and prolonged-lasting&comma and backed by several years of encounter&time period We export ninety eight&percnt of our output around the world&period
By leveraging our challenging-gained status for honesty&comma dependability and good quality&comma TT Motor aims to proceed as a pioneer in the sales overseas by in search of global companions&interval If your company is an finish-user of micro-motors&comma a distributor or an agent&comma please get in touch with us&time period We look ahead to getting able to operate jointly with you in the near potential&interval
FAQ
Q&colon How to order&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample order&quest
A&colon Sample is available for you&period of time make sure you get in touch with us for specifics&period Our website&colonwww&periodttmotor&periodcom
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are obtainable&periodThe other transport approaches are also offered&comma remember to get in touch with us if you require ship by the other shipping way&period
Q&colon How extended is the provide&quest
A&colon Devliver time depends on the amount you order&interval generally it takes fifteen-25 operating times&time period
Q&colon My package deal has missing goods&period What can I do&quest
A&colon Please contact our help crew and we will confirm your get with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment methods also could be recognized&commaPlease speak to us before you spend by the other payment ways&time period Also thirty-fifty&percnt deposit is obtainable&comma the harmony cash need to be paid out ahead of shipping and delivery&interval
The use of authentic products manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the outlined substitution elements contained herein are not sponsored, approved, or produced by the OEM.