We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 various branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We will supply very best services and large top quality merchandise with all sincerity. a specialised supplier of a total range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….1 More importantly, we make special components in accordance to supplied drawings/samples and warmly welcome OEM inquiries. aspect of our software consulting is that we have been accumulating and combining the experience in chain and sprocket programs in numerous regions for decades. This is notably interesting for us anytime buyers technique us with some exceeding and tough needs. EPG key manufacturer and supplier of ball bearings and electricity transmission equipment. Since it is starting in 1992, EPG has grown into one of the top suppliers in the business. Essential variables that have contributed to our growth is our commitment to the fundamentals of revolutionary layout, aggressive pricing, exceptional consumer support, and solution availability. Extensive Serise Welded Metal Chain And Attachments
Content :Carbon metal.
Warmth remedy :All elements heat treatment.
Surface:Shot peening and oiling prior to packing,totally free of rust.
High quality Inspection:verify 20links for duration precision,te EPT hardness, pre-stretching after assembling,welding energy tests,roughness detection.
Deal:Plastic luggage + plywood containers ( EPT picket containers can be ordered in accordance to client requirements).
We can also design and style and make goods according to your design attracts and requirements. Consequently, if you want any particular sort of item, you should speak to us straight.
Specification
Chain no. | Pitch P (mm) | Measurements of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Internal width of narrow finish b1 (max.) (mm) | Outer width of slender end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Excess weight per meter q (kg/m) |
WDH110 | 152.four | D | eighteen.9 | 38.one | 231.five | 263.five | 9.five | 220 | 16.nine |
WDR110 | 152.4 | D | eighteen.9 | 38.one | 231.five | 263.5 | 9.5 | one hundred seventy | sixteen.9 |
WDH112 | 203.two | D | eighteen.nine | 38.1 | 231.5 | 263.5 | 9.five | 220 | 14.one |
WDR112 | 203.2 | D | eighteen.9 | 38.1 | 231.5 | 263.five | nine.5 | a hundred and seventy | 14.one |
WDH120 | 152.four | A | 22.07 | 50.eight | 222.five | 260.35 | twelve.seven | 360 | 29 |
WDR120 | 152.4 | A | 22.07 | 50.8 | 222.five | 260.35 | 12.7 | 310 | 29 |
WDH480 | 203.two | A | 22.07 | 50.8 | 285.75 | 323.eighty five | twelve.seven | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | 12.seven | 310 | 27 |
WDH580 | 203.2 | E | twenty five.4 | 50.eight | 285.75 | 323.eighty five | 12.seven | 360 | 26.6 |
WDR580 | 203.two | E | 25.4 | fifty.8 | 285.seventy five | 323.eighty five | 12.seven | 310 | 26.6 |
WDH104 | 152.four | D | eighteen.nine | 38.one | 107.one | 136.5 | nine.five | 220 | fifteen.1 |
WDR104 | 152.4 | D | eighteen.9 | 38.one | 107.1 | 136.five | nine.5 | 170 | 15.1 |
WDH113 | 152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.seven | 203 | sixteen.six |
WDR113 | 152.4 | C | 22.07 | 38.one | 228.six | 269.88 | twelve.7 | one hundred sixty five | sixteen.six |
WDH116 | 203.two | B | 22.07 | forty four.forty five | 326.1 | 358.eight | 9.5 | 245 | 17.8 |
WDR116 | 203.2 | B | 22.07 | 44.forty five | 326.1 | 358.8 | nine.5 | 203 | 17.8 |
Chain no. | Pitch P (mm) | Measurements of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of narrow end b1 (max.) (mm) | Outer width of slim finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Bodyweight for every meter q (kg/m) |
WDH2210 | 155.eighty five | D | 18.nine | 38.one | 236.five | 263.five | 9.5 | 220 | sixteen.9 |
WDR2210 | one hundred fifty five.eighty five | D | eighteen.9 | 38.one | 236.5 | 263.five | nine.five | one hundred seventy | sixteen.9 |
WDH2380 | 207.29 | A | 22.07 | 50.eight | 285.seventy five | 323.85 | 12.seven | 360 | 26.seven |
WDR2380 | 207.29 | A | 22.07 | 50.eight | 285.seventy five | 323.85 | twelve.seven | 310 | 26.7 |
WDH2480 | 203.two | A | 22.07 | fifty.8 | 285.75 | 323.85 | 12.seven | 360 | 27 |
WDR2480 | 203.2 | A | 22.07 | fifty.eight | 285.seventy five | 323.85 | 12.7 | 310 | 27 |
If you need a lot more data about this chain,remember to send out e-mail to us any time .
The use of first tools manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the listed replacement parts contained herein are not sponsored, accepted, or manufactured by the OEM.