We – EPG Team the largest gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
General Introdution&colon
1&periodMY motors have very good efficiency&comma safe and reliableoperation&comma nice visual appeal&comma and can be preserved extremely conveniently&commawhile with reduced noise&comma tiny vibration&comma mild bodyweight and simpleconstruction&period of time
2&periodThis series motors can be utilised on house appliance&commapumps&comma admirer and recording meters&comma and so on&period Ambient temperature&colon-15°C≤θ≤40°C Above sea amount&colon not exceed1000m
Comprehensive Technical specs&colon
MY MOTOR TECHNICALDATA
Model No&period of time | Rated Power | Current &lparA&rpar | Speed &lparr&solmin&rpar |
EFF&period of time&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MY561-2 | &period09 | &period12 | &period77 | 2730 | 58 | &period92 | &period4 | — | one&period7 |
MY562-two | &period12 | &period18 | &period96 | 2740 | 62 | &period92 | &period4 | — | one&period7 |
MY631-2 | &period18 | one&sol4 | one&period48 | 2750 | 66 | &period92 | &period4 | 5 | one&period7 |
MY632-two | &period25 | one&sol3 | one&period96 | 2750 | sixty seven | &period92 | &period4 | 7 | 1&period7 |
MY711-two | &period37 | 1&sol2 | 2&period73 | 2780 | sixty nine | &period92 | &period35 | ten | one&period7 |
MY712-2 | &period55 | three&sol4 | three&period88 | 2780 | 71 | &period92 | &period35 | 15 | one&period7 |
MY801-two | &period75 | 1 | 5&period51 | 2780 | 73 | &period92 | &period33 | 20 | 1&period7 |
MY802-2 | 1&period1 | 1&period5 | 7&period02 | 2800 | seventy five | &period95 | &period33 | 30 | 1&period7 |
MY90S-2 | one&period5 | two | 9&period44 | 2800 | seventy six | &period95 | &period3 | forty five | one&period7 |
MY90L-2 | two&period2 | three | 13&period67 | 2800 | 77 | &period95 | &period3 | sixty five | one&period7 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MY561-4 | &period06 | &period08 | &period57 | 1330 | fifty three | &period90 | &period4 | — | 1&period7 |
MY562-4 | &period09 | &period12 | &period81 | 1340 | 56 | &period90 | &period4 | — | 1&period7 |
MY631-4 | &period12 | one&sol6 | one&period1 | 1350 | 60 | &period90 | &period4 | three&period5 | 1&period7 |
MY632-four | &period18 | 1&sol4 | 1&period62 | 1360 | 62 | &period90 | &period4 | 5 | 1&period7 |
MY711-four | &period25 | 1&sol3 | 2&period02 | 1370 | 64 | &period92 | &period35 | 7 | 1&period7 |
MY712-4 | &period37 | one&sol2 | two&period95 | 1370 | 66 | &period92 | &period35 | ten | one&period7 |
MY801-four | &period55 | three&sol4 | 4&period25 | 1380 | sixty eight | &period92 | &period35 | 15 | 1&period7 |
MY802-4 | &period75 | 1 | five&period45 | 1380 | 70 | &period92 | &period32 | 20 | 1&period7 |
MY90S-four | one&period1 | 1&period5 | 7&period45 | 1390 | 73 | &period95 | &period32 | thirty | 1&period7 |
MY90L-4 | one&period5 | 2 | 9&period83 | 1400 | 75 | &period95 | &period2 | forty | 1&period7 |
FAQ&colon
Q&colon Do you offer you OEM provider&quest
A&colon Indeed
Q&colon What is your payment expression&quest
A&colon 30&percnt T&solT as deposit in progress&comma 70&percnt balance receipt of the copy of B&solLor just before shipment&period of time
Q&colon What is your lead time&quest
A&colon About twenty five times soon after receipt the deposit or unique irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period of time And we can utilize for distinct certificate fordifferent country this sort of as COI for Iran&comma SASO for Saudi Arabia&comma etc&period
The use of authentic equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the shown alternative areas contained herein are not sponsored, accepted, or manufactured by the OEM.