We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Planetary Gearbox FK130B/FK230B/FK330B/FK530B /Fk730B for Concrete Mixer Truck
Specification Model |
FK130B | FK230B | FK330B | FK530B | FK730B |
Output Torque | 30000NM | 36000NM | 42000NM | 60000NM | 72000NM |
Drum angle | fifteen | fifteen | fifteen | fifteen | 15 |
Mixer Quantity | 3-5 cbm | 6 cbm | seven-8 cbm | 10 cbm | 12 cbm |
Reduction ration | 103 | 103 | 141 | a hundred thirty five.five | 144.3 |
Enter | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM |
Radial load | 85KN | 95KN | 112KN | 160KN | 190KN |
Axle load | 35KN | 35KN | 44KN | 50KN | 58KN |
Bodyweight | 160KG | 170KG | 242KG | 340KG | 350KG |
Lubricating oil | five.5L | 5.5L | 7.5L | 11.5L | eleven.5L |
Flange angle | 6 | 6 | 6 | six | six |
Equipment oil | SAE85W-90 | SAE85W-ninety | SAE85W-90 | SAE85W-90 | SAE85W-90 |
Rated torque | 25000NM | 30900NM | – | – | – |
The use of authentic products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the detailed substitute parts contained herein are not sponsored, approved, or created by the OEM.