If you are interested in any of our merchandise or would like to talk about a possible purchase, make sure you come to feel free of charge to get in touch with us. Much more importantly, we make special components in accordance to equipped drawings/samples and warmly welcome OEM inquiries. Meanwhile, our goods are created in accordance to high high quality standards, and complying with the global sophisticated regular criteria. EPTT EPTTsale EPT Efficiency Centrifugal EPT EPT/Trash EPT
Product Description
HS (R)Sequence Introduction::
HS(R) pump is horizontal centrifugal heavy obligation slurry pump and it is made for the steady pumping of high abrasive, EPT slurries with minimal servicing requirements. It will sustain high efficiency above the wear lifestyle of its elements. The rubber and metallic lined pumps characteristic casings which are radially spEPTT into two halves. Bare minimum casing bolts reduce upkeep and minimise downtime. The pumps of HS can be set up as multi-stage collection.
Functions:
1.Replaceable dress in-resistant steel or rubber liners and impellers, EPTT services life time.
2. EPT to adjust the space among impeller and JCEP liner and can be removed totally when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
3.EPTT assembly use grease lubrication.
4. Seal sorts: EPTT seal, expeller seal and mechanical seal.
five. Discharge path can be set up at intervals of forty five degrees as ask for and oriEPTTd to any eigEPTT positions to fit programs.
6. JCEP kinds: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT units.
seven. Vast software, good NPSH and large efficiency. The collection pump can be mounted in multistage to satisfy the shipping and delivery for EPTT distance.
Specification :
D:25 mm to 450 mm
Q: to five,000 m3/hr
H: to 73 m
Efficiency Sheet:
EPT |
Allowable Max. EPTT(KW) |
Obvious JCEP Functionality | ||||||
Capacity Q | EPT H(m) |
Speed n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | 15 | 12.6-28.eight | 3.five-8 | 6-sixty eight | 1200-3800 | 40 | two-four | 152 |
25HSR-B | fifteen | ten.8-25.2 | 3-7 | 7-fifty two | 1400-3400 | 35 | ||
25HHS-C | 30 | 16.2-34.two | four.five-9.5 | 25-92 | 1400-2200 | twenty | two-five.five | 330 |
40HS-B | fifteen | 32.4-72 | nine-20 | six-fifty eight | 1200-3200 | forty five | three.five-eight | 184 |
40HSR-B | 15 | 25.2-54 | 7-fifteen | 5.5-forty one | a thousand-2600 | fifty | two.5-five | 178 |
50HS-C | thirty | 39.6-86.four | 11-24 | twelve-64 | 1300-2700 | 55 | 4-6 | 214 |
50HSR-C | thirty | 36-seventy five.six | 10-21 | thirteen-39 | 1300-2100 | 2-4 | 213 | |
50HHS-D | 60 | 68.four-136.eight | 19-38 | 25-87 | 850-1400 | forty seven | 3-seven.five | 457 |
75HS-C | thirty | 86.four-198 | 24-55 | 9-fifty two | a thousand-2200 | 71 | 4-6 | 245 |
75HS-D | sixty | 86.four-198 | 24-55 | 9-52 | one thousand-2200 | 71 | four-six | 245 |
75HSR-C | thirty | seventy nine.2-one hundred eighty | 22-fifty | 5-34.five | 800-1800 | 59 | three-5 | 245 |
75HSR-D | sixty | seventy nine.2-one hundred eighty | 22-50 | five-34.5 | 800-1800 | fifty nine | three-5 | 245 |
100HS-D | 60 | 162-360 | forty five-100 | 12-fifty six | 800-1550 | sixty five | five-eight | 365 |
100HS-E | a hundred and twenty | 162-360 | forty five-a hundred | twelve-fifty six | 800-1550 | 65 | 5-eight | 365 |
100HSR-D | sixty | 144-324 | 40-ninety | twelve-forty five | 800-1350 | sixty five | three-five | 365 |
100HSR-E | 120 | one hundred forty four-324 | 40-ninety | 12-45 | 800-1350 | 65 | 3-five | 365 |
100HHS-F | 260 | 324-720 | ninety-200 | thirty-118 | 600-1000 | 64 | three-eight | 711 |
150HS-E | 120 | 360-828 | one hundred-230 | ten-sixty one | five hundred-1140 | seventy two | 2-9 | 510 |
150HS-S | 300 | 360-828 | a hundred-230 | 10-sixty one | 500-1140 | seventy two | 2-9 | 510 |
150HSR-E | one hundred twenty | 324-720 | 90-200 | seven-forty nine | 400-a thousand | 65 | 5-ten | 510 |
150HSR-R | three hundred | 324-720 | 90-200 | 7-forty nine | 400-1000 | 65 | 5-10 | 510 |
150HHS-S | 560 | 468-1008 | a hundred thirty-280 | twenty-94 | 500-1000 | 65 | four-twelve | 711 |
200HS-ST | 560 | 612-1368 | a hundred and seventy-380 | 11-61 | 400-850 | seventy one | four-10 | 686 |
200HSR-ST | 560 | 540-1188 | two hundred-450 | 7-forty five | three hundred-650 | 80 | two.five-seven.5 | 686 |
200MS-E | a hundred and twenty | 540-1440 | one hundred fifty-400 | 14-60 | 600-a thousand | seventy three | 4-ten | 549 |
200MS-R | 300 | 540-1440 | one hundred fifty-400 | fourteen-sixty | 600-a thousand | 73 | 4-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | seven-68 | 300-800 | 82 | six | 762 |
250HSR-ST | 560 | 720-1620 | 320-700 | 13-fourteen | three hundred-500 | seventy nine | three-8 | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | 13-sixty three | 300-600 | 77 | three-10 | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-63 | 250-550 | seventy nine | four-ten | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-sixty six | 200-500 | 80 | four.5-9 | 1245 |
450HS-TU | 1200 | 2520-5400 | seven-hundred-1500 | 13-57 | 200-400 | eighty five | 5-10 | 1370 |
Remark:
1.Potential selection suggested:50%Q’ leQ le110%Q'(Q’ Acceptable to capacity at highest performance stage).
2.NPSH: appropriate to level Q advisable at maximum velocity.
Application:
HS(R) series slurry pump is broadly utilized in metallurgy, mining, EPTral processing, dredging, de-watering, h2o treatment, coal washing, mill, cyclone feed, EPTTng, EPTT, developing substance…etc. numerous EPTT websites. HS pumps are known as distinct names for distinct operating obligations: Mineral processing pump, Mill discharge slurry EPT, EPTTter pump, Feeding pump, EPTEPTTng pump,Transfer pump Thickner Underflow EPT, De-watering EPT pump, Stress pump, Concentrate pump…