We – EPG Team the biggest couplings and gears factory in China with five distinct branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
MS Equipment Coupling accommodates angular & parallel misalignments or a mixture of both as properly as axial misalignment (end float). Best for all horizontal, near coupled applications which includes supporters, overhead cranes, conveyors, steel & paper mill products. A single or equally the hubs can be very easily reversed for a lot more than standard shafts separation applications. China northon equipment coupling our merchandise are promoting effectively in the American, European, South American and Asian marketplaces. a specialized supplier of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes…. Drum Equipment Coupling Shaft Coupling &lparGICL&rpar
Drum sort coupling is just adaptable coupling&comma coupling is manufactured within the same amount of ring equipment and belt tooth flange fifty percent couplings and other components&period Divided into straight tooth and drum tooth outside the house two types of tooth profile&comma drum gear coupling Allows a greater angular displacement &lparas opposed to straight tooth coupling&rpar&comma can improve the tooth get in touch with conditions&comma enhance the capacity to transfer torque&comma prolong services lifestyle&interval
With the radial&comma axial and angular and axial deviation payment capacity&comma has the advantages of compact construction&comma little turning radius&comma its big carrying potential&comma substantial transmission effectiveness&comma minimal noise and lengthy servicing cycle&comma specially suited for minimal pace and hefty load condition&comma such as metallurgy&comma mining&comma lifting&comma transportation and other industries are also applicable to the travel shaft of petroleum and chemical business&comma basic equipment and other sorts of equipment&interval
Model |
Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
Y | Z1&commaJ1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | 16 18 19 | forty two | – | 125 | twenty | – | – | &period009 | five&period9 |
20 22 24 | fifty two | 38 | – | 24 | |||||||
25 28 | 62 | forty four | ten | – | 19 | ||||||
thirty 32 35 38 | eighty two | sixty | 2&period5 | 15 | 22 | ||||||
GICL2 | 1120 | 6300 | 25 28 | 62 | forty four | 144 | 10&period5 | – | 29 | &period02 | 9&period7 |
30 32 35 38 | eighty two | 60 | twelve&period5 | 30 | |||||||
forty 42 45 forty eight | 112 | 84 | two&period5 | thirteen&period5 | 28 | ||||||
GICL3 | 2240 | 5900 | 30 32 35 38 | eighty two | sixty | 174 | three | 24&period5 | twenty five | &period047 | seventeen&period2 |
40 42 45 48 fifty fifty five 56 | 112 | eighty four | seventeen | 28 | |||||||
sixty | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | eighty two | 60 | 196 | 14 | 37 | 32 | &period091 | 24&period9 |
forty 42 45 48 fifty fifty five fifty six | 112 | eighty four | 28 | ||||||||
60 sixty three 65 70 | 142 | 107 | three | 17 | 35 | ||||||
GICL5 | 5000 | 5000 | forty forty two forty five 48 fifty fifty five fifty six | 112 | eighty four | 224 | three | 25 | 28 | &period167 | 38 |
sixty 63 65 70 seventy one 75 | 142 | 107 | 20 | 35 | |||||||
eighty | 172 | 132 | 22 | 43 | |||||||
GICL6 | 7100 | 4800 |
forty eight 50 55 56 | 112 | 84 | 241 | 6 | 35 | 35 | &period267 | forty eight&period2 |
sixty sixty three 65 70 seventy one 75 | 142 | 107 | twenty | 35 | |||||||
eighty eighty five 90 | 172 | 132 | four | 22 | forty three | ||||||
GICL7 | ten thousand | 4500 | 60 63 65 70 seventy one seventy five | 142 | 107 | 260 | four | 35 | 35 | &period453 | sixty eight&period9 |
80 eighty five 90 ninety five | 172 | 132 | 22 | forty three | |||||||
100 | 212 | 167 | 48 | ||||||||
GICL8 | 14000 | 4000 |
65 70 71 75 | 142 | 107 | 282 | 5 | 35 | 35 | &period646 | 83&period3 |
80 eighty five 90 95 | 172 | 132 | 22 | 43 | |||||||
100 one hundred ten | 212 | 167 | forty eight | ||||||||
GICL9 | 18000 | 3500 |
70 71 75 | 142 | 107 | 314 | ten | 45 | forty five | one&period036 | 110 |
eighty eighty five 90 ninety five | 172 | 132 | |||||||||
a hundred 110 a hundred and twenty one hundred twenty five | 212 | 167 | five | 22 | 43 | ||||||
forty nine | |||||||||||
GICL10 | 31500 | 3200 | 80 eighty five ninety ninety five | 172 | 132 | 346 | five | 43 | forty three | one&period88 | 157 |
100 a hundred and ten 120 a hundred twenty five | 212 | 167 | 22 | 49 | |||||||
130 a hundred and forty | 252 | 202 | 29 | 54 | |||||||
GICL11 | 40000 | 3000 | a hundred one hundred ten one hundred twenty 125 | 212 | 167 | 380 | six | 29 | 49 | three&period28 | 217 |
one hundred thirty a hundred and forty a hundred and fifty | 252 | 202 | 54 | ||||||||
160 | 302 | 242 | sixty four | ||||||||
GICL12 | 56000 | 2600 | 120 125 | 212 | 167 | 442 | six | 57 | fifty seven | five&period08 | 305 |
one hundred thirty 140 150 | 252 | 202 | 29 | fifty five | |||||||
a hundred and sixty a hundred and seventy a hundred and eighty | 302 | 242 | sixty eight | ||||||||
GICL13 | 80000 | 2300 | 140 a hundred and fifty | 252 | 202 | 482 | seven | fifty four | 57 | ten&period06 | 419 |
160 a hundred and seventy a hundred and eighty | 302 | 242 | 32 | 70 | |||||||
one hundred ninety 200 | 352 | 282 | eighty | ||||||||
GICL14 | 112000 | 2100 | one hundred sixty a hundred and seventy a hundred and eighty | 302 | 242 | 520 | 8 | forty two | 70 | 16&period774 | 594 |
one hundred ninety 200 220 | 352 | 282 | 32 | eighty | |||||||
GICL15 | 160000 | 1900 | one hundred ninety two hundred 220 | 352 | 282 | 580 | 10 | 34 | eighty | 26&period55 | 783 |
a hundred and forty a hundred and fifty | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | two hundred 220 | 352 | 282 | 680 | ten | fifty eight | 80 | 52&period22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | seventy four | 80 | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 300 | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | ten | 46 | – | 96&period16 | 1626 |
280 300 320 | 470 | 380 | forty one | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | 67 | – | a hundred and fifteen&period6 | 1773 |
280 300 320 | 470 | 380 | forty one | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 three hundred 320 | 470 | 380 | 855 | thirteen | forty four | – | 167&period41 | 2263 |
Solution Photos
Our organization provides different types of items&period of time Substantial top quality and realistic cost&time period We stick to the basic principle of “quality very first&comma provider initial&comma steady advancement and innovation to fulfill the consumers” for the management and “zero defect&comma zero issues” as the top quality objective&period of time To perfect our service&comma we give the products with good high quality at the realistic price&period of time
Our Companies
24 hrs on the web service
Enquiry will be replied in 2 hrs
Manufacturing facility Address&colon
No&interval eleven Fuyang Road&comma ChengNan Industrial Park&comma Jingjiang City&comma Taizhou&comma Jiangsu&comma China
FAQ
1&period of time Are u a producer&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
2&interval Can you do OEM&quest
Yes&comma we can&interval We can do OEM & ODM for all the customers with tailored artworks of PDF or AI structure&period of time
three&time period How does your manufacturing facility do concerning good quality control&quest
Top quality is precedence&excl We constantly attach excellent importance to high quality controlling from the quite beginning to the really conclude&colon
one&rpar First of all&comma we have specialized QC department to handle the good quality&comma and we also accept the 3rd official authorities to examine the cargoes ahead of supply&interval
2&rpar Next&comma we have all in depth information for nonconformity goods&comma then we will make summary according to these records&comma avoid it take place again&interval
three&rpar Thirdly&comma We do observe the related codes of carry out & legal guidelines from govt in surroundings&comma human right aspects like no young children labor&comma no prisoner labor and so on&interval
4&interval How can I get samples&quest
We are appreciated that new clients pay for the specific fee for samples and this demand will be deducted after orders are launched&time period
Items Checklist
Transmission Machinery Parts Identify | Product |
common coupling | WS WSD WSP |
cardan shaft | SWC SWP SWZ |
tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
disc coupling | JMI JMIJ JMII JMIIJ |
substantial adaptable coupling | LM |
chain coupling | GL |
jaw coupling | LT |
grid coupling | JS |
Welcome to customize products from our manufacturing facility and pls deliver us far more information about your acquiring&interval
Thank you for your time and attention&period of time
/ The use of unique gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the outlined replacement parts contained herein are not sponsored, approved, or made by the OEM. /