We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1. One of beat selling hoist
2. Capacity ranges from 0.5t to 20t, heavy duty 30t,50t is available
3. Heavy duty and compact design to meet all pertinent work standard
4. Reliable disc brake, premium grade alloy load chain and zinc plated hand chain as standard
5. Drop-forged and expertly heat treated hooks for great strength and long wearing
Technical Benefits
1. Light weight robu EPT construction;
2. Low effort to lift maximum load;
3. Fully forged hooks;
4. Fully machines lift wheel;
5. ISO high grade alloy chain;
6. Zinc plated hand chain as standard;
7. Double cover protection;
8. Durable baked enamel paint protection;
9. Overload protection device available upon request.
Model | SLH-0.5B | SLH-1B | SLH-1.5B | SLH-2B | SLH-3B | SLH-5B | SLH-10B | SLH-20B | SLH-30B | SLH-50B | |
Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | |
Lifting height(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Te EPT load(kn) | 7.5 | 15 | 22.5 | 45 | 45 | 62.5 | 125 | 250 | 375 | 625 | |
Load chain Dia.(mm) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |
No. of falls | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | 12 | 22 | |
The distance of hand chain pulling when lifting height go up one meter(mm) | 32 | 42.0 | 72 | 72 | 144 | 158 | 316 | 636×2 | 948×2 | 1738×2 | |
Force(N) | 200(20.5) | 320(32.5) | 360(36.5) | 365(37) | 385(39) | 435(44.3) | 435(44.3) | 435×2(44.3×2) | 435×2(44.3×2) | 435×2(44.3×2) | |
Net weight(kg) | 8.4 | 11 | 16.2 | 18.5 | 25.6 | 42.8 | 79.5 | 193 | 220 | 1092 | |
Dimensions(mm) | A | 131 | 140 | 161 | 161 | 161 | 186 | 207 | 215 | 350 | 406 |
B | 127 | 158 | 187 | 187 | 210 | 253 | 398 | 650 | 680 | 962 | |
C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 1380 | 2578 | |
D | 35 | 40 | 45 | 50 | 58 | 64 | 85 | 110 | 110 | 170 | |
K | 30 | 34 | 38 | 41 | 48 | 52 | 64 | 85 | 85 | 130 | |
Packing measurement(cm) | 22x15x19.5 | 23x18x19.5 | 28x21x24 | 28x21x24 | 32x21x26 | 40x21x31 | 64x21x21 | 64x38x64 | 72x50x68 | 110x100x130 |
EPT Lifting is a manufacturing and trading company founded in 2002 and located in HangZhou City, specializing in the design and manufacture of lifting equipment, equipment and various components.
Our products have been exported to more than 50 countries and regions in Asia, Middle East, Europe, Australia, Africa and South America for more than 10 years.
Providing high quality and reliable products and fa EPT and efficient services is our operation priciple. All our products are produced under strict quality control and inspected. Mo EPT of our production facilities pass ISO 9001:2008 certified and mo EPT of our products pass CE, TUV, GS certified.
Our business priciple is to highe EPT quality products with the mo EPT competitive prices for you.With rich experience in professional service, we can provide measurable advice and support to ensure you get right product with lower cost.
Any advice or suggestion will receive our mo EPT discreet and direct attention. We expect a long term business relation with you and you are welcomed to visit us!
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.