Due to our wide item assortment and prosperous encounters in this market, If you are intrigued in any of our goods or would like to examine a prospective buy, remember to truly feel cost-free to get in touch with us. Great consideration has been paid on environmental defense and power preserving.
Product Description
one.Air End: PatEPTTd line of large-diameter rotor style. Air end and diesel is directly linked through high-elastic coupling without having escalating EPT. Speed of air end is steady with the diesel engine which make it increased effectiveness, EPT reliabEPTTty and EPTTer existence.
2.EPTT Motor: Employing the popular diesel engine. like the EPTT,EPTchai and so on. EPT EPTT, reputable procedure, gas preserving and reduced-level emissions and noise.
3.Gas EPTT Technique: It is easy and reputable. Inlet price from to a hundred% and be modified routinely depending on the fuel usage. EPTTally modify the engine throttle to preserve diesel gasoline.
4.EPTcomputor Clever EPTT: Air compressor discharge pressure, exhaust gas temperature, engine velocity, oil stress, water temperature and gasoline tank amount working parameters with computerized alarm and shutdown protection.
EPTnical Parameters
Solitary Phase Compression Moveable EPTT JCEP Air EPTT | ||||||
Product |
Potential (Cfm) |
Stress (Psi) |
EPTT Model | EPTT Engine Type | Excess weight(kg) |
Diemension(mm) |
SYC-3.6/seven | 127 | 102 | YTO | YND485G,22KW | 652 | 2630*1318*1280 |
SYC-five/7 | 177 | 102 | YTO | YSD490G,32KW | 880 | 2821*1470*1361 |
SYC-6/7 | 212 | 102 | YUCEPTI | YCD4B22-95,70KW | 1400 | 3750*1820*1700 |
SYC-7.five/7 | 265 | 102 | YUCEPTI | YCD4B22-95,70KW | 1850 | 3900*1920*1700 |
SYC-eight.5/14 | 300 | 203 | CUMMINS | 4BTA3.nine-C125,93KW | 1900 | 3750*1920*1900 |
SYC-9/7 | 318 | 102 | YUCEPTI | YC4D95Z-K20Y,70KW | 1850 | 3900*1920*1700 |
SYC-9/14.five | 318 | 210 | YUCEPTI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
SYC-ten/7 | 353 | 102 | YUCEPTI | YC4D95Z-K20Y,70KW | 1900 | 3900*1920*1700 |
SYC10/10 | 353 | 145 | CUMMINS | 4BTA3.nine-C125,93KW | 1900 | 3900*1920*1900 |
SYC-10/13 | 353 | 189 | YUCEPTI | YC6B150Z-K20,110KW | 2050 | 4080*1980*2350 |
SYC-12/7 | 424 | 102 | CUMMINS | 4BTA3.nine-C125,93KW | 2050 | 3900*1980*1900 |
SYC-12/10 | 424 | 145 | YUCEPTI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
SYC-12/12 | 424 | 174 | CUMMINS | 6BT5.9-C160,118KW | 2380 | 4080*1980*2350 |
SYC-12/thirteen | 424 | 189 | CUMMINS | 6BTA5.9-C180,132KW | 2750 | 3450*1520*2350 |
SYC-13/13 | 459 | 189 | CUMMINS | 6BTA5.nine-C180,132KW | 2750 | 3350*1520*2220 |
EPTT Info
HangEPT JCEP EPT ampEPT EPT EPTT,Ltd
Build in 2571, HangEPT JCEP EPT ampEPT EPT EPTT,Ltd is a skilled higher tech EPTTrprise. Situated in HangEPT, EPTTn.
Incorporate:#1401-1402 No.14EPTT ,HaiXiHu (West EPT) Dis.baiEPTTcheng, No.one hundred twenty FuXiHu (West EPT) Dis.a Street,XiHu (West EPT) Dis.hu (West EPT) Dis. District,HangEPT,EPTTn,EPTT