Introduction:
one. HS sequence slurry pump is made for the ongoing pumping of substantial abrasive, EPT slurries with small upkeep needs. The sporting elements are created of ultra chrome or and rubber. It will sustain higher performance more than the put on existence of its parts.
2. The metallic moist components and rubber types can be interchangeable for dealing with diverse liquids or slurries.
3. HS slurry pumps are accessible in measurements ranging from one inch to 18 inch discharge and function substantial effectiveness performance able of flow charges from ten.8 to 5400 m sup3/h and heads up to 125 meters for large head types.
Characteristics:
1. Cylindrical framework of bearing assembly: handy to adjust the room between impeller and JCEP liner
and can beremoved fully
2. Interchangeable anti-abrasive wet components created of high-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs offer higher functioning strain capabilities
and an additional evaluate of security.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
5. Various EPT types: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, and many others
six. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Standard Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Dress in Components | Stream Price (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | one.5/1 | M | twelve.6~28.eight | 3.five~eight | six~sixty eight | 1200~3800 | 152 |
R | 10.eight~twenty five.two | three~7 | 7~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/1.5 | M | 32.four~seventy two | nine~twenty | 6~58 | 1200~3200 | 184 |
R | 25.2~54 | seven~15 | five.five~41 | a thousand~2600 | 178 | |||
50HS-C | thirty | three/two | M | 39.6~86.4 | eleven~24 | 12~64 | 1300~2700 | 214 |
R | 36~75.six | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | four/3 | M | 86.four~198 | 24~55 | 9~fifty two | 1000~2200 | 245 |
R | 79.two~180 | 22~fifty | 5~34.five | 800~1800 | 245 | |||
100HS-D | sixty | 6/4 | M | 162~360 | forty~one hundred | 12~56 | 800~1550 | 365 |
R | 144~324 | forty~90 | 12~forty five | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | 8/6 | M | 360~828 | 100~230 | 10~sixty one | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | 7~forty nine | 400~one thousand | 510 | |||
200MS-E | 120 | ten/eight | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~sixty eight | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | 300~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | 13~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven-hundred | thirteen~44 | 300~500 | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven hundred~1500 | 13~57 | 200~400 | 1370 |
25HHS-C | 30 | 1.5/one | M | 16.two~34.two | 4.5~nine.five | 25~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | sixty eight.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | four/three | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/four | M | 324~720 | 90~200 | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | one hundred thirty~280 | twenty~94 | 500~a thousand | 711 |
For the material of donning elements,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to make contact with us any time for particulars.
Your inquiry will get our prompt attention and reaction !