We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
SHN Motors
1.Features
1). High efficiency
2). Long operating life
3). Low noise
4). Good temperature rise
5). Good balance
6). The most available design for the optimized running.
2.Related Specifications
Type | Voltage(V) | Frequency(Hz) | Output(W) | Speed(R/MIN) |
YDK95-20-4 | 110/208-230/240 | 50/60 | 20 | 800-1400 |
YDK95-25-4 | 110/208-230/240 | 50/60 | 25 | 800-1400 |
YDK95-35-4 | 110/208-230/240 | 50/60 | 35 | 800-1400 |
YDK95-40-4 | 110/208-230/240 | 50/60 | 40 | 800-1400 |
YDK95-45-4 | 110/208-230/240 | 50/60 | 45 | 800-1400 |
YDK95-50-4 | 110/208-230/240 | 50/60 | 50 | 800-1400 |
YDK95-55-4 | 110/208-230/240 | 50/60 | 55 | 800-1400 |
YDK95-20-6 | 110/208-230/240 | 50/60 | 20 | 800-1400 |
YDK95-25-6 | 110/208-230/240 | 50/60 | 25 | 800-1400 |
YDK95-35-6 | 110/208-230/240 | 50/60 | 35 | 800-1400 |
YDK95-40-6 | 110/208-230/240 | 50/60 | 40 | 800-1400 |
YDK95-45-6 | 110/208-230/240 | 50/60 | 45 | 800-1400 |
YDK95-50-6 | 110/208-230/240 | 50/60 | 50 | 800-1400 |
YDK95-55-6 | 110/208-230/240 | 50/60 | 55 | 800-1400 |
YDK120-60-4 | 110/208-230/240 | 50/60 | 60 | 800-1400 |
YDK120-70-4 | 110/208-230/240 | 50/60 | 70 | 800-1400 |
YDK120-80-4 | 110/208-230/240 | 50/60 | 80 | 800-1400 |
YDK120-85-4 | 110/208-230/240 | 50/60 | 85 | 800-1400 |
YDK120-90-4 | 110/208-230/240 | 50/60 | 90 | 800-1400 |
YDK120-95-4 | 110/208-230/240 | 50/60 | 95 | 800-1400 |
YDK120-100-4 | 110/208-230/240 | 50/60 | 100 | 800-1400 |
YDK120-120-4 | 110/208-230/240 | 50/60 | 120 | 800-1400 |
YDK120-150-4 | 110/208-230/240 | 50/60 | 150 | 800-1400 |
YDK120-180-4 | 110/208-230/240 | 50/60 | 180 | 800-1400 |
YDK120-60-6 | 110/208-230/240 | 50/60 | 60 | 800-1400 |
YDK120-70-6 | 110/208-230/240 | 50/60 | 70 | 800-1400 |
YDK120-80-6 | 110/208-230/240 | 50/60 | 80 | 800-1400 |
YDK120-85-6 | 110/208-230/240 | 50/60 | 85 | 800-1400 |
YDK120-90-6 | 110/208-230/240 | 50/60 | 90 | 800-1400 |
YDK120-95-6 | 110/208-230/240 | 50/60 | 95 | 800-1400 |
YDK120-100-6 | 110/208-230/240 | 50/60 | 100 | 800-1400 |
YDK120-120-6 | 110/208-230/240 | 50/60 | 120 | 800-1400 |
YDK120-150-6 | 110/208-230/240 | 50/60 | 150 | 800-1400 |
YDK120-180-6 | 110/208-230/240 | 50/60 | 180 | 800-1400 |
3.Outlines/Drawings
4. Factory Show:
5.Main Products
HangZhou Shnmotor is a developing manufacturing and ept company which aims at the electrical products of refrigeration market. We have a highly qualified team, which has over eight years experience on Machinery designing, manufacturing, managing and customer service concept heart & soul. ISO 9000 standard and 6S management guarantee the most effective quality control on every part and every process of the products.
Our Main Products as below:
1)Brushless DC Motor
2)Setpping Motor
3)AC Motor
4)Motor Group
(Motor+Reducer+Driver+Brake)
6.Applications
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.